Interchange rates and fees are paid to card issuing banks and represent the largest component of a merchant’s discount rate pricing.
Instant Quote: To find the Interchange rates most applicable to your business, take 60 seconds to customize a direct Interchange proposal and make modifications in real-time using the advanced calculator features.
Please note that Regulated Debit Interchange applies to both card present and card not present transactions. Regulated refers to the Government regulations under the Dodd-Frank financial reform bill which contained the Durbin Amendment which instructed the Federal Reserve to regulate debit Interchange rates for banks over $10 billion. All other debit rates apply to exempt debit card transactions issued from banks under $10 billion.
| MasterCard Interchange for Signature Debit Cards | Issuing Bank Interchange |
|---|---|
| MasterCard Consumer Debit Emerging Market | 0.80% + $0.25 |
| MasterCard Consumer Debit Full UCAF | 1.15% + $0.15 |
| MasterCard Consumer Debit Key-Entered | 1.64% + $0.16 |
| MasterCard Consumer Debit Merchant UCAF | 1.05% + $0.15 |
| MasterCard Consumer Debit Merit 1 (Keyed) | 1.64% + $0.16 |
| MasterCard Consumer Debit Merit 3 (swiped) | 1.05% + $0.15 |
| MasterCard Consumer Debit Merit I-Real Estate | 1.10% + $0.00 |
| MasterCard Consumer Debit Passenger Transport | 1.60% + $0.15 |
| MasterCard Consumer Debit Petroleum Maximum | 0.00% + $0.95 |
| MasterCard Consumer Debit Petroleum-CAT/AFD | 0.70% + $0.17 |
| MasterCard Consumer Debit Petroleum-Service Stations | 0.70% + $0.17 |
| MasterCard Consumer Debit Premier Travel-Car Rental | 1.15% + $0.15 |
| MasterCard Consumer Debit Premier Travel-Cruise Lines | 1.15% + $0.15 |
| MasterCard Consumer Debit Premier Travel-Hotel | 1.15% + $0.15 |
| MasterCard Consumer Debit Restaurant | 1.19% + $0.10 |
| MasterCard Consumer Debit Service Industries | 1.15% + $0.05 |
| MasterCard Consumer Debit Small Ticket <$15 (swiped) | 1.55% + $0.04 |
| MasterCard Consumer Debit Standard | 1.90% + $0.25 |
| MasterCard Consumer Debit Supermarket | 1.05% + $0.15 |
| MasterCard Consumer Debit Supermarket Maximum | 0.00% + $0.35 |
| MasterCard Consumer Debit Utilities | 0.00% + $0.45 |
| MasterCard Consumer Debit Warehouse Club | 1.05% + $0.15 |
| MasterCard Consumer Pay with Rewards - Consumer Debit | 0.90% + $0.00 |
| MasterCard Consumer Regulated Debit | 0.05% + $0.21 |
| MasterCard Consumer Regulated Debit with Fraud Adjustment | 0.05% + $0.22 |
| MasterCard Interregional Regulated Debit Small Ticket | 0.05% + $0.22 |
| MasterCard Regulated Debit Small Ticket | 0.05% + $0.22 |
| MasterCard Regulated Debit Small Ticket LAC Intraregional | 0.05% + $0.22 |
| MasterCard Regulated Debit Small Ticket LAC Intraregional | 0.05% + $0.22 |
| MasterCard Regulated Debit Small Ticket PR Domestic | 0.05% + $0.22 |
Important Disclaimer
This documentation represents common Interchange categories, charge and card types and does not include all Interchange levels. Information is subject to change. While we endeavor to make the information accurate, we do not warrant the completeness, timeliness, or suitability of the information for your specific needs.
In addition, the summaries and information contained in this document do not substitute for the official Association publications including Visa USA Interchange & MasterCard Interchange.
Please report problems or errors you find to us at merchantrates@vantagecard.com


